To check on unit availability, see the Balance Units Chart
No. of Rooms | No. of Units | Unit Type | Sqft | Price (Min) | Price (Max) |
---|---|---|---|---|---|
3 Bedroom | 164 | C1 – C5 | 958-980 | From $1.167m | To $1.302m |
3 Bedroom + Yard | 176 | CY1-CY7 | 1001-1033 | From $1.213m | To $1.372m |
3 Bedroom + Yard + Study | 178 | CS1-CS7 | 1055-1076 | From $1.328m | To $1.487m |
4 Bedroom | 84 | D1-D4 | 1313-1389 | From $1.635m | To $1.893m |
5 Bedroom | 14 | E1 | 1593 | From $2.054m | To $2.069m |
Above are the actual unit prices and subject to changes without further notification.
for more information.
Register your interest for a showflat viewing. You will receive an email upon registration.