To check on unit availability, see the Balance Units Chart
North Gaia Price List
No. of Rooms | No. of Units | Unit Type | Sqft | Starting Price |
---|---|---|---|---|
3 Bedroom | 164 | C1 – C5 | 958-980 | From $1.14m |
3 Bedroom + Yard | 176 | CY1-CY7 | 1001-1033 | From $1.19m |
3 Bedroom + Yard + Study | 178 | CS1-CS7 | 1055-1076 | From $1.306m |
4 Bedroom | 84 | D1-D4 | 1313-1389 | From $1.608m |
5 Bedroom | 14 | E1 | 1593 | From $1.974m |
Above are indicative guide prices and subject to changes without further notification.
Register Your Interest
North Gaia Now Open for Viewing
Viewing by appointments only. Please call 61002828
for more information.